<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cititec</title>
	<atom:link href="http://www.cititec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cititec.com</link>
	<description>Recruitment for technology and finance</description>
	<lastBuildDate>Sun, 12 May 2013 00:29:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IT Employment within finance sector to dip</title>
		<link>http://www.cititec.com/2013/04/18/it-employment-within-finance-sector-to-dip/</link>
		<comments>http://www.cititec.com/2013/04/18/it-employment-within-finance-sector-to-dip/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Insurance]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2634</guid>
		<description><![CDATA[Cititec, the UKs largest independent IT recruitment consultancy, has today publically released its financial IT employment outlook report. The report predicts how hiring intentions over the forthcoming quarter will compare to the previous year in the niche area of IT &#8230; <a class="link" href="http://www.cititec.com/2013/04/18/it-employment-within-finance-sector-to-dip/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/04/18/it-employment-within-finance-sector-to-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First recruitment diversity report published by leading technical agency</title>
		<link>http://www.cititec.com/2013/04/09/first-recruitment-diversity-report-published-by-leading-technical-agency/</link>
		<comments>http://www.cititec.com/2013/04/09/first-recruitment-diversity-report-published-by-leading-technical-agency/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2514</guid>
		<description><![CDATA[Cititec has today become the first recruitment agency to publish an annual EDI (Equality, Diversity and Inclusion) report.  Stephen Grant, CEO commented “similar to an annual financial report, the EDI report highlights our approach, provides us with an evidenced based &#8230; <a class="link" href="http://www.cititec.com/2013/04/09/first-recruitment-diversity-report-published-by-leading-technical-agency/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/04/09/first-recruitment-diversity-report-published-by-leading-technical-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is communication foreign?</title>
		<link>http://www.cititec.com/2013/04/04/is-communication-foreign/</link>
		<comments>http://www.cititec.com/2013/04/04/is-communication-foreign/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2465</guid>
		<description><![CDATA[Most organisations, or at least those who are medium to large, have a certain number of immigrant or non-native workers.  On the whole this is celebrated and they bring many good things to the business.  But what about the situation &#8230; <a class="link" href="http://www.cititec.com/2013/04/04/is-communication-foreign/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/04/04/is-communication-foreign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could we be revived?</title>
		<link>http://www.cititec.com/2013/04/02/could-we-be-revived/</link>
		<comments>http://www.cititec.com/2013/04/02/could-we-be-revived/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2445</guid>
		<description><![CDATA[Our office is roughly split into two; those who guzzle gallons of tea and coffee to keep on top of their game and those salad munching, exercise induced, water drinking types who think that being healthy gives them all the &#8230; <a class="link" href="http://www.cititec.com/2013/04/02/could-we-be-revived/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/04/02/could-we-be-revived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HSE challenges faced by the oil and gas industry</title>
		<link>http://www.cititec.com/2013/03/22/the-hse-challenges-faced-by-the-oil-and-gas-industry/</link>
		<comments>http://www.cititec.com/2013/03/22/the-hse-challenges-faced-by-the-oil-and-gas-industry/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry insite]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2391</guid>
		<description><![CDATA[The safety of the oil and gas industry is high on the agenda across the world and incidents such as the blowout at Montara in the Timor sea and the spill in the Gulf of Mexico simply further highlight this &#8230; <a class="link" href="http://www.cititec.com/2013/03/22/the-hse-challenges-faced-by-the-oil-and-gas-industry/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/03/22/the-hse-challenges-faced-by-the-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania oil and gas: high expectations</title>
		<link>http://www.cititec.com/2013/03/22/tanzania-oil-and-gas-high-expectations/</link>
		<comments>http://www.cititec.com/2013/03/22/tanzania-oil-and-gas-high-expectations/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry insite]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2387</guid>
		<description><![CDATA[The hydrocarbon sector in Tanzania has had renewed interest in recent times and it seems that the international market is taking notice of the gas sector in particular. With many of the gas discoveries in East Africa being located Tanzania, &#8230; <a class="link" href="http://www.cititec.com/2013/03/22/tanzania-oil-and-gas-high-expectations/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/03/22/tanzania-oil-and-gas-high-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report indicates that oil well completions are increasing</title>
		<link>http://www.cititec.com/2013/03/22/report-indicates-that-oil-well-completions-are-increasing/</link>
		<comments>http://www.cititec.com/2013/03/22/report-indicates-that-oil-well-completions-are-increasing/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry insite]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2385</guid>
		<description><![CDATA[The 2012 Quarterly Well Completion Report: Fourth Quarter has shown that the numbers of oil wells being completed are continuing to rise with increases in exploratory and development of 15% and 16% respectively compared to 2011. The report has come &#8230; <a class="link" href="http://www.cititec.com/2013/03/22/report-indicates-that-oil-well-completions-are-increasing/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/03/22/report-indicates-that-oil-well-completions-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of skilled workers in subsea and drilling</title>
		<link>http://www.cititec.com/2013/03/22/lack-of-skilled-workers-in-subsea-and-drilling/</link>
		<comments>http://www.cititec.com/2013/03/22/lack-of-skilled-workers-in-subsea-and-drilling/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry insite]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2383</guid>
		<description><![CDATA[The ongoing boom in the North Sea gas and oil industry is showing no signs of waning and is leading to a shortage of skilled workers in this sector according to a recruitment expert based in Scotland. He points out &#8230; <a class="link" href="http://www.cititec.com/2013/03/22/lack-of-skilled-workers-in-subsea-and-drilling/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/03/22/lack-of-skilled-workers-in-subsea-and-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Backs Open Source Software</title>
		<link>http://www.cititec.com/2013/03/21/uk-government-backs-open-source-software/</link>
		<comments>http://www.cititec.com/2013/03/21/uk-government-backs-open-source-software/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Industry insite]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2379</guid>
		<description><![CDATA[In a bid to save both funds and time, the UK have issued guidelines that state that open source software must be the primary choice of software for all government IT projects. In situations where project managers are able to &#8230; <a class="link" href="http://www.cititec.com/2013/03/21/uk-government-backs-open-source-software/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/03/21/uk-government-backs-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ideas in front-end web design architecture</title>
		<link>http://www.cititec.com/2013/03/21/new-ideas-in-front-end-web-design-architecture/</link>
		<comments>http://www.cititec.com/2013/03/21/new-ideas-in-front-end-web-design-architecture/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry insite]]></category>

		<guid isPermaLink="false">http://www.cititec.com/?p=2377</guid>
		<description><![CDATA[As with any technology, there comes a time when new ideas emerge and the basic concept will evolve into different directions.  This is also true for front-end web design architecture which is going through a revolution currently. Front-end web design &#8230; <a class="link" href="http://www.cititec.com/2013/03/21/new-ideas-in-front-end-web-design-architecture/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.cititec.com/2013/03/21/new-ideas-in-front-end-web-design-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
